Academic Information
Affiliated Institutions to the University (Not applicable for private and deemed to be Universities)
| Type of Colleges | Permanent | Temporary | Total |
| Law | 0 | 02 | 02 |
| Education/Teachers Training | 01 | 09 | 10 |
| Medicine & Surgery/Ayurveda/Unani/Homoeopathy/Health & Allied Sciences/Paramedical/Nursing | 01 | 03 | 04 |
| Science | 0 | 01 | 01 |
| Universal/Common to all Disciplines | 13 | 13 | 26 |
| Total | 15 | 28 | 43 |
Furnish the Details of Colleges under the University
Constituent Colleges | 0 |
Affiliated Colleges | 43 |
Colleges Under 2(f) | 05 |
Colleges Under 2(f) and 12B | 12 |
NAAC Accredited Colleges | 09 |
Colleges with Potential for Excellence (UGC) | 0 |
Autonomous Colleges | 0 |
Colleges with Postgraduate Departments | 02 |
Colleges with Research Departments | 0 |
University-Recognized Research Institutes/Centers | 0 |
| Is the University Offering any Programmes Recognised by any Statutory Regulatory authority (SRA) | Yes | No |
Details of Teaching & Non-Teaching Staff of Dual Mode University Teaching Faculty
| Professor | Associate Professor | Assistant Professor | ||||||||||
| Male | Female | Others | Total | Male | Female | Others | Total | Male | Female | Others | Total | |
| Sanctioned | 31 | 58 | 163 | |||||||||
| Recruited | 9 | 2 | 0 | 11 | 27 | 3 | 0 | 30 | 97 | 31 | 0 | 128 |
| Yet to Recruit | 20 | 28 | 35 | |||||||||
| On Contract | 0 | 0 | 0 | |||||||||
Other Academic Staff (like Directors, Deputy Directors, Assistant Directors etc)
| Director / Professor | Deputy Director | Assistant Director | ||||||||||
| Male | Female | Others | Total | Male | Female | Others | Total | Male | Female | Others | Total | |
| Sanctioned | 1 | 2 | ||||||||||
| Recruited | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Yet to Recruit | 0 | 1 | ||||||||||
| On Contract | ||||||||||||
Non- Teaching Staff
Male | Female | Others | Total | |
Sanctioned | 179 | |||
Recruited | 109 | 57 | 0 | 166 |
Yet to Recruit | 13 | |||
On Contract | 0 |
Technical Staff
Male | Female | Others | Total | |
Sanctioned | 46 | |||
Recruited | 33 | 09 | 0 | 42 |
Yet to Recruit | 04 | |||
On Contract |
Qualification Details of the Teaching Staff
| Permanent Teachers | ||||||||||
| Highest Qualification | Professor | Associate Professor | Assistant Professor | Total | ||||||
| Male | Female | Others | Male | Female | Others | Male | Female | Others | ||
| D.Sc/D.Litt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ph.D. | 9 | 2 | 0 | 25 | 3 | 0 | 78 | 18 | 0 | 135 |
| M.Phil./M.Tech. | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 13 | 0 | 34 |
| PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification Details of the Other Academic Staff (like Directors, Deputy Directors, Assistant Directors etc)
| Other Academic Staff (like Directors, Deputy Directors, Assistant Directors etc) | ||||||||||
| Highest Qualification | Director / Professor | Deputy Director | Assistant Director | Total | ||||||
| Male | Female | Others | Male | Female | Others | Male | Female | Others | ||
| D.Sc/D.Litt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ph.D. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| M.Phil. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temporary Teachers | ||||||||||
| Highest Qualification | Professor | Associate Professor | Assistant Professor | Total | ||||||
| Male | Female | Others | Male | Female | Others | Male | Female | Others | ||
| D.Sc/D.Litt | ||||||||||
| Ph.D. | ||||||||||
| M.Phil. | ||||||||||
| PG | ||||||||||
| Part Time Teachers | ||||||||||
| Highest Qualification | Professor | Associate Professor | Assistant Professor | Total | ||||||
| Male | Female | Others | Male | Female | Others | Male | Female | Others | ||
| D.Sc/D.Litt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ph.D. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| M.Phil. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 29 |
Distinguished Academicians Appointed
| Male | Female | Others | Total | ||
| Emeritus Professor | 0 | 0 | 0 | 0 | |
| Adjunct Professor | 01 | 0 | 0 | 01 | |
| Visiting Professor | 55 | 04 | 0 | 59 | |
Chairs Instituted by the Dual Mode University
Name of the Department | Name of the Chair | Name of the Sponsor Organisation/Agency |
Sl.No | Name of the Department | Name of the Chair | Name of the Sponsor Organisation/Agency |
NA | NA | NA |
Provide the Following Details of Students Enrolled in the University during the Current Academic Year (Conventional Students and Distance Learners from Directorate of Distance Education)
| Programme | From the State Where University is Located | From Other States of India | NRI Students | Foreign Students | Total | |
| PG | Male | 707 | 123 | 0 | 0 | 830 |
| Female | 749 | 93 | 0 | 0 | 842 | |
| Others | 0 | 0 | 0 | 0 | 0 | |
| UG | Male | 422 | 62 | 0 | 0 | 484 |
| Female | 520 | 71 | 0 | 0 | 591 | |
| Others | 0 | 0 | 0 | 0 | 0 | |
| PG Diploma recognized by statutory authority including university | Male | 36 | 6 | 0 | 0 | 42 |
| Female | 46 | 9 | 0 | 0 | 55 | |
| Others | 0 | 0 | 0 | 0 | 0 | |
Does the university offer any integrated programmes? Yes/No
| Total number of integrated programme |
Integrated Programme | From the state where university is located | From other states of India | NRI Students | Foreign Students | Total |
Male | |||||
Female | |||||
Others |
Details of UGC Human Resource Development Centre, If applicable
Year of Establishment | NA |
Number of UGC Orientation Programmes | |
Number of UGC Refresher Course | |
Number of University’s own Programmes | |
Total Number of Programmes Conducted (last five years) |